0G Daily Analysis Explained

Closed-candle research summary • Updated 2026-02-09

Last close: 0.543600 365D range: 0.440000 to 7.15 Key levels (55D): 0.440000 / 1.21 MA14: 0.651029 MA50: 0.841742 MA200: unavailable Asset state: BEARISH (since 2026-02-01) Sigloid Index: Bias BEARISH • Regime BEARISH (2026-02-09)

Daily Analysis Explained

Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.

Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.

Price Structure and Asset State

As of the most recent closed session (2026-02-09), the close is 0.5436 (0.54% vs the prior close).

55 day range levels are 0.44 (support) and 1.21 (resistance).

Asset state is BEARISH, active since 2026-02-01.

Breakdown level (acceptance line) is 0.6606.

State Monitoring and Trend References

Acceptance is intact. The close is below the breakdown level (0.6606), so the bearish state remains active by definition.

This breakdown is effectively an all-time low move within the last two years of data. Price pushed below 0.6606 into a new low regime.

The close is below MA14 (0.651029), a short-term pivot.

Price Behavior and Friction

Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.

Volatility is 17.77% ATR and 94.51% Bollinger width. Relative volume signal (Z20) is -0.84.

Participation and Positioning

Open interest is -9.53% over 1 day and -30.25% over 7 days.

Funding is -0.000395 and long/short ratio is 0.57.

Intent read: Follow-through. The active state is still being respected by the close.

Asset Sensitivity to the Sigloid Index

60D correlation is moderate (0.52). Correlation describes how consistently this asset moves in the same direction as the index.

60D beta is normal (1.15). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.

60D R² is medium (0.27). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.

Indicator Trends

Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.

Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.

ATR percent is above its 14 day average, so daily ranges are wider than the recent baseline.

RSI is below its 14 day average and weakening versus the last two weeks.

MACD histogram is below its 14 day average, a simple check on short-term momentum bias.

Open interest is below its 14 day average, which suggests leverage has been unwinding versus the recent baseline.

Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.

Regime Alignment

Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.

Alignment is aligned. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.

What Would Change the Asset State

System definition: the bearish state remains active only while the daily close stays below 0.6606. A close back above that level returns the state to SIDEWAYS.

Indicators, last 15 closed days

dateclosema14ma50ma200rsi14macd_histroc14atr_pctbb_width_pctrv30vol_z20oi_usdtfunding_lastls_ratiobasis_pct
2026-01-26 0.912000 0.881507 0.902538 unavailable 50.20 0.02 8.02 unavailable 38.39 140.55 unavailable 20475691 -0.00002861 1.40 unavailable
2026-01-27 0.845000 0.878243 0.899556 unavailable 46.32 0.01 -5.13 unavailable 37.94 140.83 unavailable 20669518 0.00005000 1.20 unavailable
2026-01-28 0.808200 0.872807 0.895126 unavailable 44.30 0.00 -8.61 unavailable 38.63 139.57 unavailable 19080025 -0.00043490 0.90 unavailable
2026-01-29 0.728900 0.863364 0.889962 unavailable 40.22 -0.01 -15.35 unavailable 41.55 143.12 unavailable 18460068 -0.00029733 0.68 unavailable
2026-01-30 0.840400 0.859836 0.888126 unavailable 47.53 -0.01 -5.55 unavailable 41.68 153.04 unavailable 16285057 -0.00153571 0.61 unavailable
2026-01-31 0.736800 0.849257 0.885110 unavailable 42.35 -0.01 -16.74 unavailable 43.93 158.60 unavailable 20990070 -0.00881863 0.92 unavailable
2026-02-01 0.643800 0.834736 0.879870 unavailable 38.31 -0.02 -24.00 unavailable 49.59 163.76 unavailable 18096821 -0.00091198 0.76 unavailable
2026-02-02 0.649800 0.824157 0.874646 unavailable 38.71 -0.02 -18.56 unavailable 54.06 163.73 unavailable 15875478 -0.00069318 0.63 unavailable
2026-02-03 0.595300 0.813357 0.869382 unavailable 36.37 -0.03 -20.25 unavailable 60.27 165.63 unavailable 15024956 -0.00063573 0.55 unavailable
2026-02-04 0.611600 0.803121 0.864856 unavailable 37.59 -0.03 -18.98 unavailable 64.98 166.13 unavailable 12982468 -0.00138281 0.55 unavailable
2026-02-05 0.491000 0.779650 0.859528 unavailable 32.62 -0.03 -40.09 unavailable 74.47 177.83 unavailable 13233708 -0.00047561 0.58 unavailable
2026-02-06 0.529700 0.744486 0.855824 unavailable 35.56 -0.03 -48.17 unavailable 80.59 180.93 unavailable 10196516 -0.00018716 0.52 unavailable
2026-02-07 0.549600 0.702221 0.851486 unavailable 37.08 -0.03 -51.84 unavailable 85.40 181.28 unavailable 10256635 -0.00114262 0.51 unavailable
2026-02-08 0.540700 0.677343 0.846278 unavailable 36.67 -0.02 -39.18 unavailable 90.24 181.26 unavailable 12238661 -0.00145100 0.52 unavailable
2026-02-09 0.543600 0.651029 0.841742 unavailable 36.92 -0.02 -40.39 unavailable 94.51 181.22 unavailable 11072386 -0.00039469 0.57 unavailable

Data source: Binance futures market data. Indicators use closed daily candles only.

Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.