Observed post-event outcomes (MFE = opportunity, MAE = heat) across Sigloid events. This page is research-grade reporting, not a promise.
Open events
381
Closed events
597
Usable closed samples
597
MFE (opportunity) distribution
597 samples
MAE (heat) distribution
597 samples
LONG outcomes
189 samples
SHORT outcomes
408 samples
Table is limited to the top 50 by sample size, then sorted by median MFE. Click any symbol to open its Daily page.
| Symbol | N | Median MFE | P75 MFE | Median MAE | P75 MAE |
|---|---|---|---|---|---|
| GUNUSDT | 6 | 4.20% | 10.21% | 15.56% | 19.91% |
| THEUSDT | 6 | 3.81% | 9.00% | 3.31% | 7.18% |
| LYNUSDT | 5 | 5.55% | 37.30% | 14.50% | 14.88% |
| BULLAUSDT | 4 | 29.70% | 144.99% | 13.89% | 35.94% |
| SIRENUSDT | 4 | 20.89% | 87.11% | 5.96% | 12.37% |
| 1000WHYUSDT | 4 | 10.40% | 19.20% | 10.55% | 11.39% |
| 1000CHEEMSUSDT | 4 | 3.89% | 4.93% | 3.40% | 4.97% |
| FFUSDT | 4 | 3.47% | 7.65% | 3.85% | 5.66% |
| BCHUSDT | 4 | 2.94% | 4.81% | 5.64% | 7.59% |
| JASMYUSDT | 4 | 2.84% | 3.60% | 14.74% | 17.38% |
| FLUIDUSDT | 4 | 2.38% | 5.50% | 3.13% | 8.68% |
| IOTAUSDT | 4 | 1.29% | 6.25% | 3.53% | 6.56% |
| FIDAUSDT | 4 | 1.13% | 6.34% | 4.18% | 5.02% |
| SYRUPUSDT | 4 | 0.77% | 1.05% | 4.66% | 7.26% |
| OPENUSDT | 4 | 0.52% | 1.68% | 12.43% | 13.99% |
| CHESSUSDT | 3 | 17.78% | 21.23% | 11.96% | 12.33% |
| COWUSDT | 3 | 15.39% | 17.36% | 3.36% | 3.56% |
| PTBUSDT | 3 | 14.51% | 23.70% | 0.00% | 5.61% |
| ARCUSDT | 3 | 13.07% | 17.24% | 26.04% | 30.56% |
| SOMIUSDT | 3 | 12.48% | 15.98% | 16.64% | 25.77% |
| LQTYUSDT | 3 | 9.39% | 9.80% | 7.65% | 9.40% |
| NAORISUSDT | 3 | 8.77% | 25.80% | 6.10% | 15.94% |
| INUSDT | 3 | 8.73% | 11.36% | 5.24% | 9.60% |
| TAUSDT | 3 | 7.84% | 11.38% | 16.88% | 20.33% |
| ACHUSDT | 3 | 6.62% | 11.66% | 6.33% | 8.43% |
| SUNUSDT | 3 | 5.93% | 7.12% | 1.80% | 2.34% |
| KAIAUSDT | 3 | 5.80% | 11.39% | 14.57% | 16.55% |
| AUCTIONUSDT | 3 | 5.26% | 16.47% | 18.03% | 23.82% |
| MITOUSDT | 3 | 5.22% | 5.44% | 1.92% | 9.94% |
| POLUSDT | 3 | 5.12% | 11.47% | 6.13% | 10.55% |
| MANAUSDT | 3 | 4.08% | 4.26% | 12.21% | 13.22% |
| SOLVUSDT | 3 | 3.62% | 5.14% | 4.46% | 4.61% |
| RIFUSDT | 3 | 3.55% | 5.34% | 8.50% | 9.65% |
| PUFFERUSDT | 3 | 3.43% | 4.56% | 1.95% | 3.17% |
| STOUSDT | 3 | 3.27% | 13.42% | 6.20% | 19.66% |
| ZKJUSDT | 3 | 3.25% | 3.68% | 14.03% | 14.72% |
| VANAUSDT | 3 | 3.22% | 5.11% | 4.08% | 4.70% |
| GUSDT | 3 | 2.53% | 7.78% | 9.88% | 20.50% |
| TAGUSDT | 3 | 2.46% | 3.92% | 7.37% | 7.47% |
| ALICEUSDT | 3 | 2.43% | 4.26% | 1.82% | 2.13% |
| VANRYUSDT | 3 | 2.37% | 8.54% | 10.98% | 16.00% |
| SAHARAUSDT | 3 | 2.04% | 2.25% | 5.40% | 6.88% |
| PAXGUSDT | 3 | 1.55% | 5.96% | 0.00% | 0.14% |
| UBUSDT | 3 | 1.51% | 2.29% | 17.08% | 18.57% |
| ONDOUSDT | 3 | 1.36% | 5.37% | 5.31% | 6.12% |
| MEUSDT | 3 | 1.05% | 1.97% | 2.05% | 3.79% |
| RVNUSDT | 3 | 0.93% | 5.58% | 6.41% | 6.59% |
| IDUSDT | 3 | 0.84% | 3.14% | 6.98% | 12.94% |
| C98USDT | 3 | 0.65% | 11.61% | 21.02% | 25.05% |
| PROVEUSDT | 3 | 0.55% | 8.31% | 7.02% | 8.79% |
Latest exits with MFE/MAE anchors when available. (PNL shown as extra context.)
| Exit time | Symbol | Dir | MFE | MAE | PNL | Result |
|---|---|---|---|---|---|---|
| 2026-02-10 01:59:26 | ACHUSDT | SHORT | 6.62% | 5.88% | -3.99% | loss |
| 2026-02-10 00:59:08 | TRXUSDT | SHORT | 0.87% | 3.43% | -3.25% | loss |
| 2026-02-09 17:18:56 | WAXPUSDT | SHORT | 4.62% | 7.74% | -7.17% | loss |
| 2026-02-09 07:18:29 | BULLAUSDT | SHORT | 22.70% | 83.10% | -7.57% | loss |
| 2026-02-09 06:59:57 | COWUSDT | SHORT | 19.33% | 0.00% | -0.06% | loss |
| 2026-02-09 05:20:37 | RAREUSDT | SHORT | 3.05% | 8.05% | -5.67% | loss |
| 2026-02-08 16:46:27 | C98USDT | LONG | 0.00% | 21.02% | -21.33% | loss |
| 2026-02-08 14:39:07 | VANRYUSDT | SHORT | 14.72% | 0.00% | -0.14% | loss |
| 2026-02-08 13:58:34 | BASUSDT | SHORT | 23.34% | 0.00% | -0.06% | loss |
| 2026-02-08 12:17:19 | SYRUPUSDT | SHORT | 1.05% | 14.85% | -14.99% | loss |
| 2026-02-08 11:14:30 | HIPPOUSDT | SHORT | 0.00% | 23.84% | -18.87% | loss |
| 2026-02-08 08:51:27 | SUNUSDT | SHORT | 5.93% | 2.88% | -3.02% | loss |
| 2026-02-08 08:30:39 | MUSDT | LONG | 1.03% | 19.43% | -20.01% | loss |
| 2026-02-08 07:14:26 | SIRENUSDT | LONG | 277.25% | 5.74% | -1.84% | loss |
| 2026-02-08 02:22:16 | CVXUSDT | SHORT | 0.00% | 18.20% | -15.80% | loss |
| 2026-02-08 02:12:34 | TUTUSDT | SHORT | 9.81% | 1.58% | -0.95% | loss |
| 2026-02-08 01:53:36 | MUBARAKUSDT | SHORT | 9.44% | 8.00% | -7.50% | loss |
| 2026-02-08 01:15:23 | DOLOUSDT | SHORT | 0.00% | 18.79% | -16.87% | loss |
| 2026-02-08 01:08:19 | RIFUSDT | LONG | 3.55% | 8.50% | -8.51% | loss |
| 2026-02-08 01:06:33 | STEEMUSDT | SHORT | 7.89% | 3.55% | -3.99% | loss |
| 2026-02-08 01:03:19 | GUSDT | SHORT | 0.16% | 9.88% | -8.01% | loss |
| 2026-02-08 00:44:17 | GMTUSDT | SHORT | 10.77% | 1.80% | -1.27% | loss |
| 2026-02-07 20:48:33 | BEAMXUSDT | SHORT | 16.72% | 0.00% | -0.04% | loss |
| 2026-02-07 19:36:37 | BROCCOLIF3BUSDT | SHORT | 14.13% | 0.00% | -0.10% | loss |
| 2026-02-07 16:30:21 | SIRENUSDT | SHORT | 18.05% | 30.96% | -33.40% | loss |
| 2026-02-07 15:52:27 | ARCUSDT | LONG | 13.07% | 35.07% | -35.60% | loss |
| 2026-02-07 15:22:19 | PTBUSDT | SHORT | 32.89% | 0.00% | -1.17% | loss |
| 2026-02-07 13:10:36 | SIRENUSDT | LONG | 23.73% | 2.47% | -12.83% | loss |
| 2026-02-07 10:58:12 | STORJUSDT | SHORT | 13.13% | 0.00% | -0.09% | loss |
| 2026-02-07 07:01:46 | BANANAS31USDT | SHORT | 10.20% | 7.87% | -8.97% | loss |
| 2026-02-07 04:17:11 | TONUSDT | SHORT | 12.15% | 0.07% | -0.04% | loss |
| 2026-02-07 03:53:30 | ARKUSDT | SHORT | 17.74% | 0.00% | -1.38% | loss |
| 2026-02-07 03:38:56 | WCTUSDT | SHORT | 17.19% | 0.00% | -0.21% | loss |
| 2026-02-07 03:25:22 | SOPHUSDT | SHORT | 8.58% | 8.28% | -8.98% | loss |
| 2026-02-07 02:50:40 | LAUSDT | SHORT | 38.13% | 0.00% | 0.00% | break_even |
| 2026-02-07 02:23:54 | KERNELUSDT | SHORT | 12.34% | 5.29% | -6.54% | loss |
| 2026-02-07 02:18:15 | SOMIUSDT | SHORT | 7.44% | 16.64% | -17.47% | loss |
| 2026-02-07 02:17:42 | FLOCKUSDT | SHORT | 18.90% | 0.00% | -0.15% | loss |
| 2026-02-07 01:09:43 | HEMIUSDT | SHORT | 14.82% | 0.00% | -0.12% | loss |
| 2026-02-07 01:05:46 | INUSDT | SHORT | 13.98% | 5.24% | -7.14% | loss |
| 2026-02-07 00:00:35 | API3USDT | SHORT | 24.06% | 0.00% | -2.96% | loss |
| 2026-02-06 22:37:23 | BCHUSDT | SHORT | 2.59% | 11.81% | -13.32% | loss |
| 2026-02-06 22:01:55 | MANTAUSDT | SHORT | 7.73% | 7.46% | -8.26% | loss |
| 2026-02-06 19:08:16 | OLUSDT | SHORT | 13.66% | 0.00% | -1.00% | loss |
| 2026-02-06 18:36:38 | JELLYJELLYUSDT | SHORT | 0.00% | 15.15% | -15.96% | loss |
| 2026-02-06 18:26:49 | BERAUSDT | SHORT | 29.77% | 0.00% | -1.59% | loss |
| 2026-02-06 17:42:47 | YFIUSDT | SHORT | 15.89% | 0.00% | 0.00% | break_even |
| 2026-02-06 17:33:17 | ANIMEUSDT | SHORT | 0.00% | 17.03% | -17.19% | loss |
| 2026-02-06 17:32:01 | NMRUSDT | SHORT | 0.00% | 11.53% | -11.74% | loss |
| 2026-02-06 17:27:21 | JASMYUSDT | SHORT | 2.37% | 12.97% | -13.26% | loss |
These links exist to improve crawl depth and help Google discover related /crypto pages.