Closed-candle research summary • Updated 2026-02-09
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-09), the close is 0.0000116 (-0.85% vs the prior close).
55 day range levels are 0.000009 (support) and 0.0000225 (resistance).
Asset state is SIDEWAYS, active since 2026-02-06.
Price is inside the 55 day range and currently sits in the lower part of that range.
The close is below MA14 (0.000013), a short-term pivot.
The close is below MA50 (0.0000156), a medium-term guide.
The close is below MA200 (0.0000264), a long-horizon anchor level.
Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 13.33% ATR and 48.47% Bollinger width. Relative volume signal (Z20) is -0.63.
Open interest is -1.60% over 1 day and 0.56% over 7 days.
Funding is 0.000050 and long/short ratio is 2.30.
Intent read: Short positioning. Price is in the lower part of the range while open interest has been building.
60D correlation is strong (0.75). Correlation describes how consistently this asset moves in the same direction as the index.
180D correlation is strong (0.71), which helps confirm whether the relationship holds over a longer window.
60D beta is high (1.23). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
180D beta is high (1.31), a longer-horizon view of that sensitivity.
60D R² is high (0.57). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
180D R² is high (0.51), which reduces the risk of over-reading a short sample.
Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.
Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.
ATR percent is above its 14 day average, so daily ranges are wider than the recent baseline.
RSI is below its 14 day average and weakening versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is below its 14 day average, which suggests leverage has been unwinding versus the recent baseline.
Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.
Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
This asset has been strongly index-linked historically, so regime context from the index is more reliable for framing risk.
Beta is high, which means index swings have tended to translate into amplified moves and higher volatility risk for this asset.
System definition: BULLISH only on a daily close above 0.0000225. BEARISH only on a daily close below 0.000009. Otherwise the state is SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | 0.000016 | 0.000017 | 0.000016 | 0.000029 | 42.86 | -0.00 | -3.12 | unavailable | 39.39 | 127.79 | unavailable | 1888282 | -0.00012886 | 2.00 | unavailable |
| 2026-01-27 | 0.000016 | 0.000017 | 0.000016 | 0.000029 | 43.53 | -0.00 | -25.00 | unavailable | 40.33 | 127.61 | unavailable | 1907189 | 0.00005000 | 1.91 | unavailable |
| 2026-01-28 | 0.000015 | 0.000017 | 0.000016 | 0.000029 | 41.44 | -0.00 | -22.05 | unavailable | 41.65 | 127.19 | unavailable | 1879357 | -0.00007098 | 2.25 | unavailable |
| 2026-01-29 | 0.000014 | 0.000016 | 0.000016 | 0.000028 | 36.68 | -0.00 | -28.28 | unavailable | 44.33 | 129.13 | unavailable | 2026592 | 0.00003673 | 1.92 | unavailable |
| 2026-01-30 | 0.000014 | 0.000016 | 0.000016 | 0.000028 | 37.46 | -0.00 | -28.14 | unavailable | 46.54 | 128.83 | unavailable | 1872463 | 0.00005000 | 1.56 | unavailable |
| 2026-01-31 | 0.000013 | 0.000015 | 0.000016 | 0.000028 | 30.29 | -0.00 | -33.86 | unavailable | 51.93 | 132.65 | unavailable | 1948320 | 0.00002326 | 1.99 | unavailable |
| 2026-02-01 | 0.000012 | 0.000015 | 0.000016 | 0.000028 | 29.61 | -0.00 | -29.31 | unavailable | 57.08 | 131.19 | unavailable | 1717907 | 0.00005000 | 2.21 | unavailable |
| 2026-02-02 | 0.000013 | 0.000015 | 0.000016 | 0.000028 | 34.36 | -0.00 | -21.34 | unavailable | 55.24 | 132.37 | unavailable | 1612333 | 0.00005000 | 2.21 | unavailable |
| 2026-02-03 | 0.000014 | 0.000015 | 0.000016 | 0.000028 | 40.15 | -0.00 | -11.61 | unavailable | 53.37 | 133.74 | unavailable | 1703723 | 0.00002114 | 2.06 | unavailable |
| 2026-02-04 | 0.000013 | 0.000014 | 0.000016 | 0.000027 | 37.48 | -0.00 | -17.61 | unavailable | 50.17 | 134.27 | unavailable | 1982995 | 0.00005000 | 2.19 | unavailable |
| 2026-02-05 | 0.000011 | 0.000014 | 0.000016 | 0.000027 | 29.40 | -0.00 | -32.08 | unavailable | 49.80 | 145.66 | unavailable | 1802193 | 0.00005000 | 2.50 | unavailable |
| 2026-02-06 | 0.000012 | 0.000014 | 0.000016 | 0.000027 | 38.68 | -0.00 | -22.15 | unavailable | 46.09 | 154.04 | unavailable | 1514791 | 0.00005000 | 2.33 | unavailable |
| 2026-02-07 | 0.000012 | 0.000014 | 0.000016 | 0.000027 | 37.28 | -0.00 | -24.68 | unavailable | 45.64 | 154.26 | unavailable | 1723198 | 0.00005000 | 2.07 | unavailable |
| 2026-02-08 | 0.000012 | 0.000013 | 0.000016 | 0.000027 | 36.56 | -0.00 | -21.48 | unavailable | 46.64 | 154.19 | unavailable | 1647747 | -0.00026843 | 2.16 | unavailable |
| 2026-02-09 | 0.000012 | 0.000013 | 0.000016 | 0.000026 | 36.19 | -0.00 | -25.16 | unavailable | 48.47 | 154.17 | unavailable | 1621337 | 0.00005000 | 2.30 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.