Closed-candle research summary • Updated 2026-02-09
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-09), the close is 0.08663 (2.64% vs the prior close).
55 day range levels are 0.06236 (support) and 0.15574 (resistance).
Asset state is BEARISH, active since 2026-01-31.
Breakdown level (acceptance line) is 0.09124.
Acceptance is intact. The close is below the breakdown level (0.09124), so the bearish state remains active by definition.
This breakdown is effectively an all-time low move within the last two years of data. Price pushed below 0.09124 into a new low regime.
The close is below MA14 (0.087374), a short-term pivot.
Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 13.96% ATR and 53.85% Bollinger width. Relative volume signal (Z20) is -0.46.
Open interest is 4.31% over 1 day and 3.91% over 7 days.
Funding is 0.000050 and long/short ratio is 1.86.
Intent read: Follow-through. The active state is still being respected by the close.
60D correlation is moderate (0.57). Correlation describes how consistently this asset moves in the same direction as the index.
60D beta is high (1.37). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
60D R² is medium (0.32). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.
Bollinger width is below its 14 day average, pointing to volatility compression.
ATR percent is below its 14 day average, so daily ranges have been narrowing versus recent conditions.
RSI is above its 14 day average and improving versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is below its 14 day average, which suggests leverage has been unwinding versus the recent baseline.
Funding is below its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.
Alignment is aligned. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
Beta is high, which means index swings have tended to translate into amplified moves and higher volatility risk for this asset.
System definition: the bearish state remains active only while the daily close stays below 0.09124. A close back above that level returns the state to SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | 0.102520 | 0.120160 | 0.123375 | unavailable | 38.13 | -0.00 | -12.98 | unavailable | 50.82 | 118.15 | unavailable | 1136073 | 0.00005000 | 2.72 | unavailable |
| 2026-01-27 | 0.110250 | 0.119171 | 0.122906 | unavailable | 43.13 | -0.00 | -11.16 | unavailable | 50.65 | 119.80 | unavailable | 1262757 | 0.00005000 | 2.68 | unavailable |
| 2026-01-28 | 0.104090 | 0.117361 | 0.121930 | unavailable | 40.33 | -0.00 | -19.58 | unavailable | 51.61 | 119.14 | unavailable | 1493342 | 0.00005000 | 2.58 | unavailable |
| 2026-01-29 | 0.099840 | 0.115084 | 0.121185 | unavailable | 38.48 | -0.00 | -24.20 | unavailable | 53.83 | 115.46 | unavailable | 1406546 | 0.00005000 | 2.46 | unavailable |
| 2026-01-30 | 0.101840 | 0.111519 | 0.120907 | unavailable | 39.88 | -0.00 | -32.89 | unavailable | 55.44 | 115.60 | unavailable | 1297633 | 0.00005000 | 2.44 | unavailable |
| 2026-01-31 | 0.083630 | 0.107361 | 0.120414 | unavailable | 32.61 | -0.00 | -41.04 | unavailable | 61.57 | 129.80 | unavailable | 1343573 | 0.00005000 | 2.47 | unavailable |
| 2026-02-01 | 0.080740 | 0.102859 | 0.119707 | unavailable | 31.62 | -0.00 | -43.84 | unavailable | 67.83 | 126.57 | unavailable | 1130423 | 0.00005000 | 2.48 | unavailable |
| 2026-02-02 | 0.085790 | 0.099569 | 0.119542 | unavailable | 35.30 | -0.00 | -34.94 | unavailable | 71.55 | 128.32 | unavailable | 1178251 | 0.00005000 | 2.73 | unavailable |
| 2026-02-03 | 0.076740 | 0.097267 | 0.118915 | unavailable | 31.98 | -0.00 | -29.57 | unavailable | 76.54 | 131.66 | unavailable | 1281339 | 0.00005000 | 2.44 | unavailable |
| 2026-02-04 | 0.075730 | 0.094987 | 0.118347 | unavailable | 31.62 | -0.00 | -29.65 | unavailable | 80.31 | 130.24 | unavailable | 1080783 | 0.00005000 | 2.95 | unavailable |
| 2026-02-05 | 0.066970 | 0.092159 | 0.117477 | unavailable | 28.63 | -0.00 | -37.16 | unavailable | 79.05 | 133.74 | unavailable | 1072626 | 0.00005000 | 2.76 | unavailable |
| 2026-02-06 | 0.084090 | 0.090607 | 0.117249 | unavailable | 40.48 | -0.00 | -20.53 | unavailable | 73.47 | 163.99 | unavailable | 969969 | 0.00005000 | 3.03 | unavailable |
| 2026-02-07 | 0.082490 | 0.089380 | 0.116490 | unavailable | 39.81 | -0.00 | -17.24 | unavailable | 63.51 | 163.89 | unavailable | 1301436 | 0.00005000 | 1.72 | unavailable |
| 2026-02-08 | 0.084400 | 0.088509 | 0.115380 | unavailable | 41.06 | -0.00 | -12.63 | unavailable | 55.15 | 161.82 | unavailable | 1173750 | 0.00005000 | 1.96 | unavailable |
| 2026-02-09 | 0.086630 | 0.087374 | 0.114672 | unavailable | 42.55 | 0.00 | -15.50 | unavailable | 53.85 | 162.22 | unavailable | 1224303 | 0.00005000 | 1.86 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.