Closed-candle research summary • Updated 2026-02-09
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-09), the close is 532.660 (1.14% vs the prior close).
55 day range levels are 422.500 (support) and 669.000 (resistance).
Asset state is SIDEWAYS, active since 2026-02-06.
Price is inside the 55 day range and currently sits in the middle part of that range.
The close is below MA14 (534.201), a short-term pivot.
The close is below MA50 (585.664), a medium-term guide.
The close is below MA200 (561.909), a long-horizon anchor level.
Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 7.20% ATR and 27.41% Bollinger width. Relative volume signal (Z20) is -0.54.
Open interest is 3.22% over 1 day and 17.42% over 7 days.
Funding is 0.000050 and long/short ratio is 0.99.
Intent read: Position building. Open interest moved sharply while price stayed near the middle of the range.
60D correlation is strong (0.75). Correlation describes how consistently this asset moves in the same direction as the index.
180D correlation is strong (0.71), which helps confirm whether the relationship holds over a longer window.
60D beta is normal (0.82). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
180D beta is low (0.72), a longer-horizon view of that sensitivity.
60D R² is high (0.56). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
180D R² is high (0.50), which reduces the risk of over-reading a short sample.
Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.
Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.
ATR percent is above its 14 day average, so daily ranges are wider than the recent baseline.
RSI is above its 14 day average and improving versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is above its 14 day average, which suggests leverage has been building versus the recent baseline.
Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.
Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
This asset has been strongly index-linked historically, so regime context from the index is more reliable for framing risk.
System definition: BULLISH only on a daily close above 669.000. BEARISH only on a daily close below 422.500. Otherwise the state is SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | 578.17 | 590.39 | 596.64 | 560.48 | 43.17 | -3.84 | -6.92 | unavailable | 15.21 | 42.90 | unavailable | 190637066 | 0.00000578 | 1.23 | unavailable |
| 2026-01-27 | 599.74 | 589.19 | 597.06 | 560.83 | 50.95 | -2.11 | -2.74 | unavailable | 14.76 | 44.99 | unavailable | 191105601 | -0.00000634 | 1.14 | unavailable |
| 2026-01-28 | 590.87 | 588.75 | 597.19 | 561.25 | 48.04 | -1.45 | -1.02 | unavailable | 14.18 | 43.41 | unavailable | 203672787 | -0.00001555 | 1.01 | unavailable |
| 2026-01-29 | 553.69 | 586.13 | 596.82 | 561.48 | 38.18 | -3.31 | -6.21 | unavailable | 14.79 | 48.45 | unavailable | 192157751 | -0.00001041 | 1.04 | unavailable |
| 2026-01-30 | 552.92 | 582.84 | 596.40 | 561.72 | 38.01 | -4.31 | -7.69 | unavailable | 14.30 | 48.36 | unavailable | 176519408 | 0.00002444 | 1.14 | unavailable |
| 2026-01-31 | 507.09 | 576.65 | 594.91 | 561.77 | 29.42 | -7.59 | -14.60 | unavailable | 16.66 | 55.67 | unavailable | 183037535 | 0.00002693 | 0.90 | unavailable |
| 2026-02-01 | 515.84 | 571.27 | 593.64 | 561.86 | 32.56 | -8.62 | -12.74 | unavailable | 18.71 | 55.00 | unavailable | 172303354 | -0.00027930 | 0.84 | unavailable |
| 2026-02-02 | 539.29 | 568.11 | 593.27 | 562.06 | 40.22 | -7.24 | -7.59 | unavailable | 18.77 | 50.87 | unavailable | 178689160 | 0.00002906 | 0.85 | unavailable |
| 2026-02-03 | 526.62 | 564.82 | 593.09 | 562.12 | 37.72 | -6.70 | -8.03 | unavailable | 19.94 | 50.86 | unavailable | 192218204 | 0.00006147 | 0.83 | unavailable |
| 2026-02-04 | 532.13 | 561.09 | 592.82 | 562.21 | 39.48 | -5.54 | -8.94 | unavailable | 20.69 | 50.89 | unavailable | 184058476 | 0.00002304 | 0.89 | unavailable |
| 2026-02-05 | 453.47 | 550.72 | 590.96 | 561.74 | 27.54 | -9.42 | -24.25 | unavailable | 26.98 | 70.41 | unavailable | 189813561 | -0.00000259 | 0.88 | unavailable |
| 2026-02-06 | 522.93 | 545.55 | 590.11 | 561.74 | 43.73 | -6.77 | -12.15 | unavailable | 27.26 | 90.03 | unavailable | 162644809 | 0.00001758 | 0.89 | unavailable |
| 2026-02-07 | 524.92 | 540.68 | 588.13 | 561.74 | 44.11 | -4.46 | -11.51 | unavailable | 27.32 | 90.02 | unavailable | 204342316 | 0.00005454 | 0.78 | unavailable |
| 2026-02-08 | 526.64 | 537.45 | 586.83 | 561.81 | 44.46 | -2.50 | -7.90 | unavailable | 27.37 | 90.01 | unavailable | 203269594 | 0.00006625 | 0.99 | unavailable |
| 2026-02-09 | 532.66 | 534.20 | 585.66 | 561.91 | 45.76 | -0.57 | -7.87 | unavailable | 27.41 | 89.94 | unavailable | 209814460 | 0.00004986 | 0.99 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.