BOB Daily Analysis Explained

Closed-candle research summary • Updated 2026-02-09

Last close: 0.006957 365D range: 0.006273 to 0.029427 Key levels (55D): 0.006273 / 0.014724 MA14: 0.007873 MA50: 0.010087 MA200: unavailable Asset state: SIDEWAYS (since 2026-02-06) Sigloid Index: Bias BEARISH • Regime BEARISH (2026-02-09)

Daily Analysis Explained

Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.

Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.

Price Structure and Asset State

As of the most recent closed session (2026-02-09), the close is 0.006957 (0.87% vs the prior close).

55 day range levels are 0.006273 (support) and 0.014272 (resistance).

Asset state is SIDEWAYS, active since 2026-02-06.

State Monitoring and Trend References

Price is inside the 55 day range and currently sits in the lower part of that range.

The close is below MA14 (0.0078728), a short-term pivot.

The close is below MA50 (0.010087), a medium-term guide.

Price Behavior and Friction

Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.

Volatility is 14.68% ATR and 54.59% Bollinger width. Relative volume signal (Z20) is -0.47.

Participation and Positioning

Open interest is 3.41% over 1 day and 3.08% over 7 days.

Funding is 0.000050 and long/short ratio is 2.80.

Intent read: Short positioning. Price is in the lower part of the range while open interest has been building.

Asset Sensitivity to the Sigloid Index

60D correlation is moderate (0.52). Correlation describes how consistently this asset moves in the same direction as the index.

60D beta is low (0.78). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.

60D R² is medium (0.27). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.

Indicator Trends

Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.

Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.

ATR percent is below its 14 day average, so daily ranges have been narrowing versus recent conditions.

RSI is below its 14 day average and weakening versus the last two weeks.

MACD histogram is below its 14 day average, a simple check on short-term momentum bias.

Open interest is below its 14 day average, which suggests leverage has been unwinding versus the recent baseline.

Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.

Regime Alignment

Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.

Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.

What Would Change the Asset State

System definition: BULLISH only on a daily close above 0.014724. BEARISH only on a daily close below 0.006273. Otherwise the state is SIDEWAYS.

Indicators, last 15 closed days

dateclosema14ma50ma200rsi14macd_histroc14atr_pctbb_width_pctrv30vol_z20oi_usdtfunding_lastls_ratiobasis_pct
2026-01-26 0.010458 0.009922 0.012003 unavailable 45.58 0.00 -4.03 unavailable 41.92 107.99 unavailable 1355988 0.00005000 1.76 unavailable
2026-01-27 0.009558 0.009777 0.011866 unavailable 41.06 0.00 -17.55 unavailable 41.93 111.65 unavailable 1677207 -0.00008188 1.52 unavailable
2026-01-28 0.009434 0.009653 0.011703 unavailable 40.46 0.00 -15.51 unavailable 41.21 111.63 unavailable 1353808 0.00005000 2.14 unavailable
2026-01-29 0.009112 0.009559 0.011543 unavailable 38.89 0.00 -12.62 unavailable 40.36 112.08 unavailable 1319384 0.00005840 2.19 unavailable
2026-01-30 0.008914 0.009429 0.011395 unavailable 37.91 0.00 -16.94 unavailable 40.06 111.14 unavailable 1239673 0.00005674 2.22 unavailable
2026-01-31 0.008297 0.009231 0.011246 unavailable 34.96 0.00 -25.04 unavailable 41.36 111.12 unavailable 1217096 0.00005000 2.54 unavailable
2026-02-01 0.007600 0.009029 0.011086 unavailable 31.94 -0.00 -27.13 unavailable 44.87 108.82 unavailable 1066293 0.00005000 2.51 unavailable
2026-02-02 0.008211 0.008925 0.010935 unavailable 37.07 -0.00 -15.10 unavailable 42.96 113.30 unavailable 918892 0.00005000 2.57 unavailable
2026-02-03 0.007604 0.008863 0.010794 unavailable 34.30 -0.00 -10.23 unavailable 43.39 114.79 unavailable 1074281 0.00005000 2.46 unavailable
2026-02-04 0.007558 0.008770 0.010689 unavailable 34.10 -0.00 -14.63 unavailable 45.19 113.99 unavailable 1009990 0.00005000 2.68 unavailable
2026-02-05 0.006543 0.008657 0.010573 unavailable 29.80 -0.00 -19.50 unavailable 49.43 121.21 unavailable 990910 0.00005000 2.53 unavailable
2026-02-06 0.006912 0.008501 0.010449 unavailable 33.10 -0.00 -23.99 unavailable 48.81 122.46 unavailable 772296 0.00005000 2.70 unavailable
2026-02-07 0.006622 0.008335 0.010314 unavailable 31.83 -0.00 -26.03 unavailable 50.44 121.91 unavailable 931812 0.00005000 2.83 unavailable
2026-02-08 0.006897 0.008123 0.010200 unavailable 34.40 -0.00 -30.10 unavailable 52.13 123.31 unavailable 916015 0.00005000 2.78 unavailable
2026-02-09 0.006957 0.007873 0.010087 unavailable 34.97 -0.00 -33.48 unavailable 54.59 123.53 unavailable 947208 0.00005000 2.80 unavailable

Data source: Binance futures market data. Indicators use closed daily candles only.

Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.