Closed-candle research summary • Updated 2026-02-05
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-05), the close is 0.02835 (7.22% vs the prior close).
55 day range levels are 0.01719 (support) and 0.04482 (resistance).
Asset state is SIDEWAYS, active since 2026-02-03.
Price is inside the 55 day range and currently sits in the middle part of that range.
The close is above MA14 (0.026929), a short-term pivot.
The close is below MA50 (0.030244), a medium-term guide.
The close is below MA200 (0.049756), a long-horizon anchor level.
Friction is MEDIUM. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 13.09% ATR and 34.10% Bollinger width. Relative volume signal (Z20) is 1.22.
Open interest is -3.07% over 1 day and 91.98% over 7 days.
Funding is 0.002258 and long/short ratio is 0.96.
Intent read: Position building. Open interest moved sharply while price stayed near the middle of the range.
60D correlation is weak (-0.12). Correlation describes how consistently this asset moves in the same direction as the index.
180D correlation is moderate (0.43), which helps confirm whether the relationship holds over a longer window.
60D beta is low (-0.22). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
180D beta is low (0.77), a longer-horizon view of that sensitivity.
60D R² is low (0.01). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
180D R² is medium (0.19), which reduces the risk of over-reading a short sample.
Volume is above its 14 day average and is rising versus recent norms, which frames participation quality.
Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.
ATR percent is above its 14 day average, so daily ranges are wider than the recent baseline.
RSI is above its 14 day average and improving versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is above its 14 day average, which suggests leverage has been building versus the recent baseline.
Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-05.
Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
This asset has been less index-linked historically, so the index bias is less informative for it than for high-correlation assets.
System definition: BULLISH only on a daily close above 0.04482. BEARISH only on a daily close below 0.01719. Otherwise the state is SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 0.028230 | 0.029667 | 0.030995 | 0.053084 | 40.21 | -0.00 | -7.53 | unavailable | 14.85 | 70.23 | unavailable | 1604088 | 0.00005000 | 3.03 | unavailable |
| 2026-01-23 | 0.028560 | 0.029397 | 0.030991 | 0.052891 | 41.91 | -0.00 | -11.69 | unavailable | 15.32 | 70.27 | unavailable | 1611011 | 0.00005000 | 3.01 | unavailable |
| 2026-01-24 | 0.028650 | 0.029252 | 0.030996 | 0.052687 | 42.40 | -0.00 | -6.62 | unavailable | 15.74 | 70.28 | unavailable | 1637552 | 0.00005000 | 3.06 | unavailable |
| 2026-01-25 | 0.027970 | 0.029141 | 0.030986 | 0.052489 | 39.71 | -0.00 | -5.25 | unavailable | 16.31 | 63.44 | unavailable | 1634466 | 0.00005000 | 3.39 | unavailable |
| 2026-01-26 | 0.029340 | 0.029141 | 0.031017 | 0.052283 | 47.00 | 0.00 | 0.00 | unavailable | 15.52 | 65.88 | unavailable | 1556964 | 0.00005000 | 3.01 | unavailable |
| 2026-01-27 | 0.029760 | 0.029074 | 0.031055 | 0.052066 | 49.03 | 0.00 | -3.06 | unavailable | 15.31 | 66.17 | unavailable | 1589730 | 0.00005000 | 3.18 | unavailable |
| 2026-01-28 | 0.028960 | 0.028997 | 0.031063 | 0.051857 | 45.45 | 0.00 | -3.60 | unavailable | 15.09 | 66.53 | unavailable | 1634149 | 0.00005000 | 3.27 | unavailable |
| 2026-01-29 | 0.026900 | 0.028820 | 0.030982 | 0.051637 | 37.80 | 0.00 | -8.44 | unavailable | 14.09 | 66.39 | unavailable | 1578289 | 0.00005000 | 3.03 | unavailable |
| 2026-01-30 | 0.026680 | 0.028516 | 0.030938 | 0.051404 | 37.09 | -0.00 | -13.77 | unavailable | 15.17 | 66.28 | unavailable | 1482257 | 0.00005000 | 2.86 | unavailable |
| 2026-01-31 | 0.025040 | 0.028149 | 0.030821 | 0.051147 | 32.18 | -0.00 | -17.00 | unavailable | 19.22 | 67.98 | unavailable | 1476876 | 0.00005000 | 3.04 | unavailable |
| 2026-02-01 | 0.024540 | 0.027814 | 0.030709 | 0.050899 | 30.84 | -0.00 | -16.05 | unavailable | 23.11 | 66.99 | unavailable | 1497714 | 0.00005000 | 2.80 | unavailable |
| 2026-02-02 | 0.019460 | 0.027154 | 0.030487 | 0.050626 | 21.19 | -0.00 | -32.20 | unavailable | 35.75 | 91.89 | unavailable | 1465834 | 0.00005000 | 2.83 | unavailable |
| 2026-02-03 | 0.026350 | 0.027046 | 0.030421 | 0.050337 | 45.91 | -0.00 | -5.45 | unavailable | 35.60 | 155.97 | unavailable | 1745999 | 0.00005000 | 1.39 | unavailable |
| 2026-02-04 | 0.026440 | 0.026920 | 0.030330 | 0.050045 | 46.15 | -0.00 | -6.24 | unavailable | 35.59 | 155.57 | unavailable | 3125907 | 0.00322359 | 1.00 | unavailable |
| 2026-02-05 | 0.028350 | 0.026929 | 0.030244 | 0.049756 | 51.06 | 0.00 | 0.43 | unavailable | 34.10 | 157.56 | unavailable | 3030011 | 0.00225819 | 0.96 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.