FF Daily Analysis Explained

Closed-candle research summary • Updated 2026-02-09

Last close: 0.079610 365D range: 0.048350 to 0.510000 Key levels (55D): 0.070780 / 0.105800 MA14: 0.081581 MA50: 0.087667 MA200: unavailable Asset state: SIDEWAYS (since 2026-01-21) Sigloid Index: Bias BEARISH • Regime BEARISH (2026-02-09)

Daily Analysis Explained

Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.

Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.

Price Structure and Asset State

As of the most recent closed session (2026-02-09), the close is 0.07961 (-1.39% vs the prior close).

55 day range levels are 0.07078 (support) and 0.10223 (resistance).

Asset state is SIDEWAYS, active since 2026-01-21.

State Monitoring and Trend References

Price is inside the 55 day range and currently sits in the lower part of that range.

The close is below MA14 (0.081581), a short-term pivot.

The close is below MA50 (0.087667), a medium-term guide.

Price Behavior and Friction

Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.

Volatility is 7.76% ATR and 23.68% Bollinger width. Relative volume signal (Z20) is -1.35.

Participation and Positioning

Open interest is -1.87% over 1 day and 22.27% over 7 days.

Funding is 0.000050 and long/short ratio is 0.64.

Intent read: Short positioning. Price is in the lower part of the range while open interest has been building.

Asset Sensitivity to the Sigloid Index

60D correlation is moderate (0.56). Correlation describes how consistently this asset moves in the same direction as the index.

60D beta is low (0.56). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.

60D R² is medium (0.31). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.

Indicator Trends

Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.

Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.

ATR percent is below its 14 day average, so daily ranges have been narrowing versus recent conditions.

RSI is above its 14 day average and improving versus the last two weeks.

MACD histogram is above its 14 day average, a simple check on short-term momentum bias.

Open interest is above its 14 day average, which suggests leverage has been building versus the recent baseline.

Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.

Regime Alignment

Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.

Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.

What Would Change the Asset State

System definition: BULLISH only on a daily close above 0.1058. BEARISH only on a daily close below 0.07078. Otherwise the state is SIDEWAYS.

Indicators, last 15 closed days

dateclosema14ma50ma200rsi14macd_histroc14atr_pctbb_width_pctrv30vol_z20oi_usdtfunding_lastls_ratiobasis_pct
2026-01-26 0.094420 0.086929 0.094266 unavailable 56.16 0.00 10.69 unavailable 15.28 72.96 unavailable 16518210 0.00005000 0.95 unavailable
2026-01-27 0.089250 0.086868 0.093764 unavailable 48.92 0.00 -0.94 unavailable 15.08 74.59 unavailable 17945285 0.00000019 1.16 unavailable
2026-01-28 0.086370 0.086661 0.093124 unavailable 45.41 0.00 -3.24 unavailable 15.05 73.43 unavailable 16435496 -0.00000748 1.12 unavailable
2026-01-29 0.087800 0.086705 0.092576 unavailable 47.43 0.00 0.70 unavailable 15.05 73.20 unavailable 15982730 0.00001512 1.20 unavailable
2026-01-30 0.083950 0.086366 0.091934 unavailable 42.84 0.00 -5.36 unavailable 15.38 74.81 unavailable 17648538 0.00005000 0.97 unavailable
2026-01-31 0.081690 0.085954 0.091294 unavailable 40.37 0.00 -6.60 unavailable 16.22 74.49 unavailable 17048154 0.00002594 0.86 unavailable
2026-02-01 0.079270 0.085902 0.090581 unavailable 37.86 -0.00 -0.90 unavailable 17.84 68.64 unavailable 16964455 0.00000516 0.72 unavailable
2026-02-02 0.079520 0.085724 0.090018 unavailable 38.28 -0.00 -3.05 unavailable 18.70 68.69 unavailable 16374248 -0.00004164 0.80 unavailable
2026-02-03 0.076960 0.085474 0.089551 unavailable 35.58 -0.00 -4.34 unavailable 20.44 69.27 unavailable 17018587 0.00002352 0.61 unavailable
2026-02-04 0.077090 0.084940 0.089048 unavailable 35.83 -0.00 -8.84 unavailable 22.01 68.44 unavailable 17556041 0.00005000 0.52 unavailable
2026-02-05 0.074850 0.084029 0.088659 unavailable 33.44 -0.00 -14.55 unavailable 23.90 68.48 unavailable 18314852 0.00005000 0.44 unavailable
2026-02-06 0.082830 0.083681 0.088488 unavailable 46.99 -0.00 -5.55 unavailable 23.67 73.84 unavailable 19257747 0.00005000 0.41 unavailable
2026-02-07 0.082220 0.083169 0.088228 unavailable 46.21 -0.00 -8.02 unavailable 23.35 73.58 unavailable 20785594 0.00005000 0.62 unavailable
2026-02-08 0.080730 0.082639 0.087953 unavailable 44.29 0.00 -8.42 unavailable 23.52 73.75 unavailable 20401506 0.00005000 0.63 unavailable
2026-02-09 0.079610 0.081581 0.087667 unavailable 42.85 0.00 -15.69 unavailable 23.68 73.86 unavailable 20020043 0.00005000 0.64 unavailable

Data source: Binance futures market data. Indicators use closed daily candles only.

Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.