Closed-candle research summary • Updated 2026-02-09
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-09), the close is 0.05761 (-2.54% vs the prior close).
55 day range levels are 0.04717 (support) and 0.14136 (resistance).
Asset state is SIDEWAYS, active since 2026-01-12.
Price is inside the 55 day range and currently sits in the lower part of that range.
The close is above MA14 (0.056768), a short-term pivot.
The close is below MA50 (0.063344), a medium-term guide.
The close is above MA200 (0.057221), a long-horizon anchor level.
Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 12.35% ATR and 23.20% Bollinger width. Relative volume signal (Z20) is -0.45.
Open interest is 3.43% over 1 day and 18.20% over 7 days.
Funding is 0.000050 and long/short ratio is 1.40.
Intent read: Short positioning. Price is in the lower part of the range while open interest has been building.
60D correlation is weak (0.09). Correlation describes how consistently this asset moves in the same direction as the index.
180D correlation is weak (-0.00), which helps confirm whether the relationship holds over a longer window.
60D beta is low (0.29). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
180D beta is low (-0.02), a longer-horizon view of that sensitivity.
60D R² is low (0.01). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
180D R² is low (0.00), which reduces the risk of over-reading a short sample.
Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.
Bollinger width is below its 14 day average, pointing to volatility compression.
ATR percent is below its 14 day average, so daily ranges have been narrowing versus recent conditions.
RSI is above its 14 day average and improving versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is above its 14 day average, which suggests leverage has been building versus the recent baseline.
Funding is below its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.
Alignment is mixed. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
This asset has been less index-linked historically, so the index bias is less informative for it than for high-correlation assets.
System definition: BULLISH only on a daily close above 0.14136. BEARISH only on a daily close below 0.04717. Otherwise the state is SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | 0.059320 | 0.063854 | 0.069450 | 0.054848 | 45.23 | -0.00 | -12.01 | unavailable | 35.71 | 127.30 | unavailable | 3962821 | 0.00013315 | 1.35 | unavailable |
| 2026-01-27 | 0.060790 | 0.062519 | 0.069864 | 0.055034 | 46.87 | -0.00 | -23.52 | unavailable | 36.04 | 126.08 | unavailable | 4562031 | 0.00018428 | 1.42 | unavailable |
| 2026-01-28 | 0.061060 | 0.061266 | 0.070191 | 0.055220 | 47.18 | -0.00 | -22.33 | unavailable | 36.19 | 124.24 | unavailable | 4719589 | 0.00018258 | 1.52 | unavailable |
| 2026-01-29 | 0.060630 | 0.061267 | 0.070416 | 0.055406 | 46.71 | -0.00 | 0.03 | unavailable | 36.51 | 124.20 | unavailable | 4627923 | 0.00050252 | 1.55 | unavailable |
| 2026-01-30 | 0.058150 | 0.060545 | 0.070300 | 0.055582 | 43.98 | -0.00 | -14.81 | unavailable | 37.38 | 124.70 | unavailable | 4633581 | 0.00007756 | 1.44 | unavailable |
| 2026-01-31 | 0.057080 | 0.060062 | 0.069683 | 0.055749 | 42.82 | -0.00 | -10.59 | unavailable | 38.51 | 124.85 | unavailable | 4530778 | 0.00011459 | 1.70 | unavailable |
| 2026-02-01 | 0.053080 | 0.059406 | 0.069147 | 0.055896 | 38.70 | -0.00 | -14.74 | unavailable | 40.70 | 126.98 | unavailable | 5223483 | 0.00009133 | 1.25 | unavailable |
| 2026-02-02 | 0.055580 | 0.058926 | 0.068196 | 0.056061 | 42.43 | -0.00 | -10.79 | unavailable | 33.43 | 128.07 | unavailable | 4858893 | 0.00006444 | 1.23 | unavailable |
| 2026-02-03 | 0.052610 | 0.058389 | 0.067322 | 0.056215 | 39.37 | -0.00 | -12.51 | unavailable | 23.64 | 129.05 | unavailable | 4991492 | 0.00015398 | 1.27 | unavailable |
| 2026-02-04 | 0.059560 | 0.058168 | 0.066640 | 0.056401 | 48.70 | -0.00 | -4.95 | unavailable | 23.62 | 137.23 | unavailable | 4882390 | 0.00016212 | 1.20 | unavailable |
| 2026-02-05 | 0.048830 | 0.057351 | 0.065693 | 0.056528 | 38.78 | -0.00 | -18.97 | unavailable | 25.22 | 150.35 | unavailable | 5982308 | 0.00012972 | 1.05 | unavailable |
| 2026-02-06 | 0.054590 | 0.056964 | 0.064292 | 0.056684 | 45.23 | -0.00 | -9.05 | unavailable | 24.79 | 155.80 | unavailable | 4806408 | 0.00015541 | 1.24 | unavailable |
| 2026-02-07 | 0.056070 | 0.056695 | 0.063906 | 0.056849 | 46.78 | -0.00 | -6.28 | unavailable | 24.28 | 155.96 | unavailable | 5266597 | 0.00005000 | 1.23 | unavailable |
| 2026-02-08 | 0.059110 | 0.056890 | 0.063526 | 0.057037 | 49.92 | 0.00 | 4.84 | unavailable | 23.44 | 156.10 | unavailable | 5552764 | 0.00007442 | 1.23 | unavailable |
| 2026-02-09 | 0.057610 | 0.056768 | 0.063344 | 0.057221 | 48.40 | 0.00 | -2.88 | unavailable | 23.20 | 155.77 | unavailable | 5743092 | 0.00005000 | 1.40 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.