Closed-candle research summary • Updated 2026-02-09
Built from closed daily candles only. It summarizes what the recent data shows using the latest confirmed close, not predictions.
Use it to understand the asset’s state, key levels, and how it has behaved relative to the Sigloid Index.
As of the most recent closed session (2026-02-09), the close is 0.00692 (-0.14% vs the prior close).
55 day range levels are 0.00591 (support) and 0.01093 (resistance).
Asset state is BEARISH, active since 2026-01-30.
Breakdown level (acceptance line) is 0.00818.
Acceptance is intact. The close is below the breakdown level (0.00818), so the bearish state remains active by definition.
This breakdown is effectively an all-time low move within the last two years of data. Price pushed below 0.00818 into a new low regime.
The close is below MA14 (0.0077186), a short-term pivot.
The close is below MA200 (0.012773), a long-horizon anchor level.
Friction is HIGH. This is a read of effort versus progress using multi-day candle quality and volatility behavior.
Volatility is 9.33% ATR and 44.37% Bollinger width. Relative volume signal (Z20) is -0.66.
Open interest is -9.34% over 1 day and -4.70% over 7 days.
Funding is 0.000050 and long/short ratio is 1.58.
Intent read: Follow-through. The active state is still being respected by the close.
60D correlation is strong (0.82). Correlation describes how consistently this asset moves in the same direction as the index.
180D correlation is strong (0.80), which helps confirm whether the relationship holds over a longer window.
60D beta is normal (0.94). Beta measures sensitivity: above 1 means amplified moves relative to the index, below 1 means muted moves.
180D beta is normal (0.83), a longer-horizon view of that sensitivity.
60D R² is high (0.68). R² is a reliability check: higher means more of this asset’s moves were explained by the index during the window.
180D R² is high (0.64), which reduces the risk of over-reading a short sample.
Volume is below its 14 day average and is falling versus recent norms, which frames participation quality.
Bollinger width is above its 14 day average, suggesting volatility is expanding versus the recent baseline.
ATR percent is above its 14 day average, so daily ranges are wider than the recent baseline.
RSI is below its 14 day average and weakening versus the last two weeks.
MACD histogram is above its 14 day average, a simple check on short-term momentum bias.
Open interest is below its 14 day average, which suggests leverage has been unwinding versus the recent baseline.
Funding is above its 14 day average, which helps flag crowding risk when it rises without matching price progress.
Sigloid Index bias is BEARISH (primary regime: BEARISH), active since 2026-02-09.
Alignment is aligned. Aligned conditions tend to be easier to sustain. Mixed or against conditions tend to be more fragile.
This asset has been strongly index-linked historically, so regime context from the index is more reliable for framing risk.
System definition: the bearish state remains active only while the daily close stays below 0.00818. A close back above that level returns the state to SIDEWAYS.
| date | close | ma14 | ma50 | ma200 | rsi14 | macd_hist | roc14 | atr_pct | bb_width_pct | rv30 | vol_z20 | oi_usdt | funding_last | ls_ratio | basis_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | 0.009070 | 0.009516 | 0.009452 | 0.013493 | 44.92 | -0.00 | -4.73 | unavailable | 16.40 | 62.33 | unavailable | 1838589 | 0.00000420 | 1.75 | unavailable |
| 2026-01-27 | 0.009090 | 0.009437 | 0.009416 | 0.013455 | 45.24 | -0.00 | -10.88 | unavailable | 16.92 | 59.43 | unavailable | 2029261 | 0.00005000 | 1.76 | unavailable |
| 2026-01-28 | 0.008920 | 0.009362 | 0.009371 | 0.013414 | 42.94 | -0.00 | -10.53 | unavailable | 17.81 | 57.87 | unavailable | 2045164 | -0.00000910 | 1.94 | unavailable |
| 2026-01-29 | 0.008300 | 0.009253 | 0.009318 | 0.013369 | 35.80 | -0.00 | -15.56 | unavailable | 20.76 | 62.66 | unavailable | 1967570 | -0.00011165 | 1.83 | unavailable |
| 2026-01-30 | 0.008170 | 0.009119 | 0.009260 | 0.013324 | 34.50 | -0.00 | -18.63 | unavailable | 23.71 | 61.61 | unavailable | 1806109 | 0.00005000 | 1.74 | unavailable |
| 2026-01-31 | 0.007730 | 0.008953 | 0.009202 | 0.013277 | 30.48 | -0.00 | -23.16 | unavailable | 28.26 | 63.87 | unavailable | 1804459 | -0.00017288 | 1.53 | unavailable |
| 2026-02-01 | 0.007510 | 0.008794 | 0.009140 | 0.013227 | 28.68 | -0.00 | -22.90 | unavailable | 32.84 | 63.78 | unavailable | 1620357 | -0.00006132 | 1.71 | unavailable |
| 2026-02-02 | 0.007920 | 0.008671 | 0.009097 | 0.013178 | 36.24 | -0.00 | -17.84 | unavailable | 33.46 | 66.93 | unavailable | 1597158 | 0.00005000 | 1.80 | unavailable |
| 2026-02-03 | 0.008080 | 0.008605 | 0.009071 | 0.013126 | 38.96 | -0.00 | -10.22 | unavailable | 33.60 | 66.83 | unavailable | 1781654 | -0.00022883 | 1.69 | unavailable |
| 2026-02-04 | 0.007760 | 0.008491 | 0.009038 | 0.013074 | 35.68 | -0.00 | -17.01 | unavailable | 34.56 | 67.42 | unavailable | 1734143 | -0.00010712 | 1.68 | unavailable |
| 2026-02-05 | 0.006450 | 0.008297 | 0.008981 | 0.013011 | 26.03 | -0.00 | -29.66 | unavailable | 40.36 | 87.21 | unavailable | 1661606 | -0.00018337 | 1.58 | unavailable |
| 2026-02-06 | 0.007050 | 0.008139 | 0.008948 | 0.012945 | 34.74 | -0.00 | -23.87 | unavailable | 41.28 | 94.04 | unavailable | 1473816 | 0.00005000 | 1.69 | unavailable |
| 2026-02-07 | 0.007230 | 0.007992 | 0.008910 | 0.012882 | 37.13 | -0.00 | -22.17 | unavailable | 41.61 | 94.76 | unavailable | 1639175 | 0.00005000 | 1.62 | unavailable |
| 2026-02-08 | 0.006930 | 0.007872 | 0.008864 | 0.012826 | 34.84 | -0.00 | -19.51 | unavailable | 42.50 | 94.82 | unavailable | 1678902 | 0.00005000 | 1.52 | unavailable |
| 2026-02-09 | 0.006920 | 0.007719 | 0.008824 | 0.012773 | 34.76 | -0.00 | -23.70 | unavailable | 44.37 | 94.87 | unavailable | 1522118 | 0.00005000 | 1.58 | unavailable |
Data source: Binance futures market data. Indicators use closed daily candles only.
Disclaimer: Research context only. Not financial advice. No prediction. Crypto markets are risky.